Everyday Account · BSB 062-000 · 12345678
$8,420.55
Spending
Savings Vault · BSB 062-000 · 87654321
$24,980.10
Vault
Business Operating · BSB 062-000 · 44556677
$142,332.12
Business
Recent activity
| Date | Description | Amount |
|---|---|---|
| 03 Feb 2026 | Salary deposit — Southern Union Payroll | +$7,500.00 |
| 01 Feb 2026 | Rent transfer — Harbour Realty | -$2,650.00 |
| 30 Jan 2026 | Card spend — Qantas Lounge | -$168.40 |
| 28 Jan 2026 | Vault auto-save — Holiday fund | -$300.00 |
| 25 Jan 2026 | Transfer received — Oliver T. | +$420.00 |
Quick actions
Spending mix
$3.1k
Dining, travel, and subscriptions